Sign In | Join Free | My qualitytoyschina.com |
|
Customized support : OEM
Place of Origin : Zhejiang, China
Brand Name : SUCHEN
Model Number : CN-WSK0303
Color : Black/White
Measuring way : Temperature Sensor Humidity Sensor
Display type : Digital Only
Measuring range : -40℃~+100℃ 0-100%RH
Display : LED
Dimensions : 96*96
Packaging Details : polybag+paperbox+export carton
Price : $22.91/pieces
Performance Characteristics | ||||
High precision measurement of temperature and humidity | ||||
It will alarm if the temperature and humidity are above the average level or the heater breaks. Besides, it is a controller with the function of communication. Without doubt, it will promise a broad prospect. | ||||
Technology Index | ||||
Supply voltage | AC: Switching power supply 85V~265V, 50~60Hz | |||
AC: Transformer 110V, 220V, 380V, 50~60Hz | ||||
DC: 24V, 36V, 48V, 110V, 220V | ||||
Accuracy class | Temperature: ±0.5°C Humidity: 5%±RH Resolving power: 14 Bit Cycle of sampling: 0.5 Sec | |||
Measurement range | Temperature: -40~100°C Humidity: 0~100%RH | |||
Display | Measured values and set values by LED | |||
Output condition and alarming condition by LED lights | ||||
Way of operating | Controlling by two-step (settable turn difference) | |||
Control output | Relay output: Contact capability 250VAC 3A (Resistive load) | |||
Voltage pulse output: 0~12 (Suitable for solid relay SSR) | ||||
Output contact | Electrical endurance: 1×10 times Mechanical durability: 1×10 times | |||
Installation | Panel type and embedded | |||
Others | Insulation resistance: >50M(500VDC) | |||
Insulation capability: 1500VAC per minute | ||||
Power consumption: <10VA | ||||
Environment: 0~50°C, 30~85%RH no corrosive gas | ||||
Weight: About 0.5Kg (The power supply of product is the switching power supply) | ||||
Selection of specification | ||||
Temperature and Humidity Controller | ||||
Model NO. | Display | Frame Size(mm) | Hole Size(mm) | Remark |
CN-WSK0306 | Digital Two-row LED | 80*80 | 76*76 | |
CN-WSK0308 | Digital Two-row LED | 48*48 | 45*45 | |
Remark: | ||||
AC/DC power supply(switching power supply)$20 |
![]() |
Digital industrial Temperature and Humidity Controller with sensor temperature control Images |